Pure Chill
High-efficiency water-cooled chiller for large-scale cooling needs.

Pure Chill product family
Pure Series is a water cooled chiller equipped with a choice of two scroll or screw compressor, and Shell & tube or plate heat exchanger evaporator and shell & tube or plate heat exchanger condenser, With cooling capacities ranging up to 868 kW, these chillers can meet a wide variety of customer needs.
Cooling Capacity: 36.08 kW – 868 kW
Refrigerant: R-410A or R-407c
Compressor: Two compressors
Cooling Type: Water-cooled
Applications: Industrial cooling, process cooling,
HVAC systems
Cooling tower compatibility
High energy efficiency
Long-lasting build
Pure Chill Teknik Özellikleri
Pure Chill Series | ||||||||||
PERFORMANCE VALUES A (Tin: 12 / Tout: 7 / T ambient: 35) / REFRIGERANT: R-410A | ||||||||||
MODEL |
| RF-W2ST27 | RF-W2ST210 | RF-W2ST212 | RF-W2ST215 | RF-W2ST220 | RF-W2ST225 | RF-W2ST230 | RF-W2ST240 | RF-W2ST250 |
COOLING CAPACITY | Kw | 36,08 | 52,88 | 61,16 | 78 | 105,2 | 129 | 161 | 208,40 | 256,6 |
kcal/h | 30.993 | 45.424 | 52.536 | 67.002 | 90.367 | 110.553 | 138.299 | 179.016 | 220.419 | |
COMPRESSOR QUANTITY | QTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
COMPRESSOR TYPE | TYPE | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
COMPRESSOR POWER | kw | 10,56 | 15,5 | 17,8 | 22,32 | 30,54 | 36,42 | 46,3 | 58 | 72,72 |
CAPACITY STEP | N | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 |
ABSORBED POWER | kw | 10,56 | 15,5 | 17,8 | 22,32 | 30,54 | 36,42 | 46,3 | 58 | 72,72 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | ||||||||
PROTECTION CLASS | IP | IP54 | ||||||||
EER | EER | 3,42 | 3,41 | 3,44 | 3,49 | 3,44 | 3,53 | 3,48 | 3,59 | 3,53 |
WATER FLOW | m3/h | 6,20 | 9,08 | 10,51 | 13,40 | 18,1 | 22,1 | 27,7 | 35,8 | 44,1 |
EVAPORATOR TYPE | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
WATER CONNECTION | Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERFORMANCE VALUES B (Tin: 12 / Tout: 7 / T ambient: 35)/ REFRIGERANT: R-410A | ||||||||||
MODEL |
| RF-W2ST47 | RF-W2ST410 | RF-W2ST412 | RF-W2ST415 | RF-W2ST420 | RF-W2ST425 | RF-W2ST430 | RF-W2ST440 | RF-W2ST450 |
COOLING CAPACITY | Kw | 72,16 | 105,76 | 122,32 | 156 | 210,4 | 258 | 322 | 416,8 | 513,2 |
kcal/h | 61.985 | 90.848 | 105.073 | 134.004 | 180.734 | 221.622 | 276.598 | 358.031 | 440.839 | |
COMPRESSOR QUANTITY | QTY | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
COMPRESSOR TYPE | TYPE | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
COMPRESSOR POWER | kw | 21,12 | 31 | 35,6 | 44,64 | 61,08 | 72,84 | 92,6 | 116 | 145,44 |
CAPACITY STEP | N | 4 | 4 | 4 | 4 | 12 | 12 | 12 | 12 | 12 |
ABSORBED POWER | kw | 21,12 | 31 | 35,6 | 44,64 | 61,08 | 72,84 | 92,6 | 116 | 145,44 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | ||||||||
PROTECTION CLASS | IP | IP54 | ||||||||
EER | EER | 3,42 | 3,41 | 3,44 | 3,49 | 3,44 | 3,54 | 3,48 | 3,59 | 3,53 |
WATER FLOW | m3/h | 12,40 | 18,17 | 21,01 | 26,8 | 36,15 | 44,32 | 55,3 | 71,61 | 88,2 |
EVAPORATOR TYPE | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
WATER CONNECTION | Inch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| ||||||||
PERFORMANCE VALUES C (Tin: 12 / Tout: 7 / T ambient: 35)/ REFRIGERANT: R-407C | ||||||||||
MODEL |
| RF-W2ST270 | RF-W2ST280 | RF-W2ST290 | RF-W2ST2100 | RF-W2ST2110 | RF-W2ST2125 | RF-W2ST2140 | RF-W2ST2160 | RF-W2ST2180 |
COOLING CAPACITY | Kw | 301,40 | 342,80 | 397,40 | 464,00 | 526,00 | 569,00 | 654,00 | 726,00 | 868,00 |
kcal/h | 258.903 | 294.465 | 341.367 | 398.576 | 451.834 | 488.771 | 561.786 | 623.634 | 745.612 | |
COMPRESSOR QUANTITY | QTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
COMPRESSOR TYPE | TYPE | SCREW | SCROLL | SCREW | SCREW | SCREW | SCREW | SCREW | SCREW | SCREW |
COMPRESSOR POWER | kw | 93,6 | 105,6 | 121,2 | 140,6 | 161 | 172,2 | 196,6 | 221,4 | 248,6 |
CAPACITY STEP | N | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
ABSORBED POWER | kw | 93,6 | 105,6 | 121,2 | 140,6 | 161 | 172,2 | 196,6 | 221,4 | 248,6 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | ||||||||
PROTECTION CLASS | IP | IP54 | ||||||||
EER | EER | 3,22 | 3,25 | 3,28 | 3,30 | 3,27 | 3,30 | 3,33 | 3,28 | 3,49 |
WATER FLOW | m3/h | 51,78 | 58,89 | 68,27 | 79,7 | 90,4 | 97,8 | 112,36 | 124,73 | 149,1 |
EVAPORATOR TYPE | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
WATER CONNECTION | Inch | 2" | 2 1/2" | 2 1/2" | 3" | 4" | 4" | 5" | 6" | 6" |
Dimensions: | ||||||||||
MODEL | RF-W2ST27 | RF-W2ST210 | RF-W2ST212 | RF-W2ST215 | RF-W2ST220 | RF-W2ST225 | RF-W2ST230 | RF-W2ST240 | RF-W2ST250 | |
L (LENGTH) | mm | 1700 | 1700 | 1700 | 2200 | 2200 | 2200 | 3000 | 3000 | 3000 |
W (WIDTH) | mm | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
H (HEIGHT) | mm | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
WEIGHT | Kg | 500 | 550 | 570 | 600 | 600 | 600 | 600 | 600 | 600 |
MODEL | RF-W2ST47 | RF-W2ST410 | RF-W2ST412 | RF-W2ST415 | RF-W2ST420 | RF-W2ST425 | RF-W2ST430 | RF-W2ST440 | RF-W2ST450 | |
L (LENGTH) | mm | 1700 | 1700 | 2200 | 3000 | 3000 | 3000 | 3500 | 3500 | 4500 |
W (WIDTH) | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 2100 | 2100 | 2100 |
H (HEIGHT) | mm | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 2000 | 2000 | 2000 |
WEIGHT | Kg | 500 | 550 | 600 | 600 | 600 | 600 | 720 | 800 | 1000 |
MODEL | RF-W2ST270 | RF-W2ST280 | RF-W2ST290 | RF-W2ST2100 | RF-W2ST2110 | RF-W2ST2125 | RF-W2ST2140 | RF-W2ST2160 | RF-W2ST2180 | |
L (LENGTH) | mm | 3500 | 3500 | 3500 | 4500 | 4500 | 4500 | 5000 | 5500 | 5500 |
W (WIDTH) | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
H (HEIGHT) | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
WEIGHT | Kg | 2200 | 2430 | 2520 | 2840 | 2900 | 3000 | 3050 | 3200 | 3400 |
*AREF SOĞUTMA reserves the right to change models, capacities and dimensions without prior notice.
About Water-Cooled Chiller
Water-cooled chiller systems transfer heat through a water circuit and usually operate together with a cooling tower. They are preferred in large commercial and industrial applications for high efficiency and long service life.
A water-cooled chiller is a cooling unit that transfers heat to water and is generally used in large commercial and industrial applications. By cooling water, water-cooled chillers are used in air conditioning systems, industrial processes, and various other applications. Water-cooled chillers stand out for their high energy efficiency, and thanks to these features they are ideal for meeting large-scale cooling requirements. Furthermore, with their reliability and long service life, they play an important role in meeting the continuous cooling needs of businesses.
A water-cooled chiller cools water using a refrigerant. The cooling process takes place through a cycle that cools the water in the evaporator and transfers the heat to water in the condenser. These cooling systems typically operate together with a cooling tower, which allows the water to be cooled by the outside ambient air.
With its high energy efficiency, the water-cooled chiller is suitable for large-scale cooling requirements, while providing lower operating costs and offering an economical solution; being less affected by outside air temperature, the water-cooled chiller therefore delivers high performance even in hot weather, and being long-lasting and durable, the water-cooled chiller provides a reliable cooling solution.
Having a higher initial investment cost, the water-cooled chiller therefore requires a larger budget at the outset, while requiring a water source, the water-cooled chiller therefore consumes somewhat more water; in addition, being more complex to maintain, the water-cooled chiller therefore requires water treatment systems, and being more difficult and time-consuming to install, the water-cooled chiller can take some time to set up.
In water-cooled chiller systems, the cooling towers must be cleaned regularly and the water treatment systems must be inspected, while the water levels and system pressures must also be checked regularly; furthermore, it is important to clean the condenser and evaporator of the water-cooled chiller, and the electrical connections and motors of the water-cooled chiller must be checked regularly.
While water-cooled chillers are used for air conditioning systems in large commercial buildings, they are also preferred in industrial process cooling applications; in addition, cooling is provided by water-cooled chillers in data centers and telecommunications facilities, and they are also widely used in hospitals and laboratories.