Prime Chill
Reliable air-cooled chiller for processes demanding continuity.

Prime Chill product family
Prime Chill Series is equipped with a choice of four scroll compressor, axial fan and Shell&tube evaporator, the chillers are also supplied with a water pump, making them compatible with water-glycol mixtures, and a storage tank that ensures precise temperature control, even when process thermal loads fluctuate significantly. With cooling capacities ranging up to 763.20 kW, these chillers can meet a wide variety of customer needs.
Cooling Capacity: 82.48 kW - 763.20 kW
Refrigerant: R-410A
Compressor: Four compressors
Cooling Type: Air-cooled
Applications: Industrial cooling, process cooling,
HVAC systems
Uninterrupted process support
Smart control
Energy-efficient operation
Prime Chill Teknik Özellikleri
Prime Chill 2 SERIES | ||||||||||
PERFORMANCE VALUES A (Tin: 15/ Tout: 10 / T ambient: 25) / REFRIGERANT: R-410A | ||||||||||
MODEL |
| RF-2F2ST47 | RF-2F2ST410 | RF-6F2ST412 | RF-8F2ST415 | RF-4F2ST420 | RF-6F2ST425 | RF-6F2ST430 | RF-8F2ST440 | RF-12F2ST450 |
COOLING CAPACITY | Kw | 92 | 133,6 | 152,72 | 200 | 266 | 326,00 | 408 | 526 | 645,2 |
kcal/h | 79.028 | 114.762 | 131.186 | 171.800 | 228.494 | 280.034 | 350.472 | 451.834 | 554.227 | |
COMPRESSOR QUANTITY | QTY | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
COMPRESSOR TYPE | TYPE | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
COMPRESSOR POWER | kw | 17,2 | 25,6 | 29,36 | 35,44 | 48 | 58 | 73,68 | 92,92 | 115,4 |
CAPACITY STEP | N | 4 | 4 | 4 | 4 | 12 | 12 | 12 | 12 | 12 |
ABSORBED POWER | kw | 24,7 | 33,1 | 36,46 | 43,74 | 64 | 74,5 | 90,18 | 108,92 | 139,4 |
EER | EER | 3,72 | 4,04 | 4,19 | 4,57 | 4,16 | 4,38 | 4,52 | 4,83 | 4,63 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | ||||||||
PROTECTION CLASS | IP | IP54 | ||||||||
FAN QUANTITY | QTY | 2 | 2 | 6 | 8 | 4 | 6 | 6 | 8 | 12 |
FAN SIZE | mm | 800Ø | 800Ø | 500Ø | 500Ø | 800Ø | 800Ø | 800Ø | 800Ø | 800Ø |
WATER FLOW | m3/h | 15,81 | 22,95 | 26,24 | 34,36 | 45,7 | 56,0 | 70,1 | 90,4 | 110,8 |
EVAPORATOR TYPE | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
PERFORMANCE VALUES B (Tin: 15/ Tout: 10 / T ambient: 35) / REFRIGERANT: R-410A | ||||||||||
MODEL |
| RF-2F2ST47 | RF-2F2ST410 | RF-6F2ST412 | RF-8F2ST415 | RF-4F2ST420 | RF-6F2ST425 | RF-6F2ST430 | RF-8F2ST440 | RF-10F2ST450 |
COOLING CAPACITY | Kw | 80 | 117,88 | 136 | 173 | 234 | 286 | 360 | 463 | 569,6 |
kcal/h | 68.720 | 101.259 | 116.824 | 148.951 | 200.834 | 245.674 | 309.240 | 397.889 | 489.286 | |
COMPRESSOR QUANTITY | QTY | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
COMPRESSOR TYPE | TYPE | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
COMPRESSOR POWER | kw | 21,04 | 31,2 | 36 | 44,64 | 61,08 | 72,84 | 92,6 | 116 | 145,44 |
CAPACITY STEP | N | 4 | 4 | 4 | 4 | 12 | 12 | 12 | 12 | 12 |
ABSORBED POWER | kw | 28,54 | 38,7 | 44,3 | 52,94 | 72,58 | 88,34 | 108,1 | 132 | 165,44 |
EER | EER | 2,80 | 3,05 | 3,07 | 3,28 | 3,22 | 3,24 | 3,33 | 3,51 | 3,44 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | ||||||||
PROTECTION CLASS | IP | IP54 | ||||||||
FAN QUANTITY | QTY | 2 | 2 | 6 | 8 | 4 | 6 | 6 | 8 | 10 |
FAN SIZE | mm | 800Ø | 800Ø | 500Ø | 500Ø | 800Ø | 800Ø | 800Ø | 800Ø | 800Ø |
WATER FLOW | m3/h | 13,74 | 20,25 | 23,36 | 29,79 | 40,17 | 49,13 | 61,85 | 79,58 | 97,86 |
EVAPORATOR TYPE | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
PERFORMANCE VALUES C (Tin: 15/ Tout: 10 / ambient: 40) / REFRIGERANT: R-410A | ||||||||||
MODEL |
| RF-2F2ST47 | RF-2F2ST410 | RF-6F2ST412 | RF-8F2ST415 | RF-4F2ST420 | RF-6F2ST425 | RF-6F2ST430 | RF-8F2ST440 | RF-10F2ST450 |
COOLING CAPACITY | Kw | 74,52 | 109,36 | 126,56 | 160 | 216 | 264,76 | 331 | 430 | 528,8 |
kcal/h | 64.013 | 93.940 | 108.715 | 137.440 | 185.544 | 227.429 | 284.501 | 369.026 | 454.239 | |
COMPRESSOR QUANTITY | QTY | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
COMPRESSOR TYPE | TYPE | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
COMPRESSOR POWER | kw | 23,2 | 34,48 | 40 | 49,68 | 68 | 72,96 | 103,36 | 129,6 | 162,4 |
CAPACITY STEP | N | 4 | 4 | 4 | 4 | 12 | 12 | 12 | 12 | 12 |
ABSORBED POWER | kw | 30,7 | 41,98 | 48,3 | 57,98 | 80,5 | 89,46 | 119,86 | 145,6 | 182,4 |
EER | EER | 2,43 | 2,61 | 2,62 | 2,76 | 2,68 | 2,96 | 2,76 | 2,95 | 2,90 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | ||||||||
PROTECTION CLASS | IP | IP54 | ||||||||
FAN QUANTITY | QTY | 2 | 2 | 6 | 8 | 4 | 6 | 6 | 8 | 10 |
FAN SIZE | mm | 800Ø | 800Ø | 500Ø | 500Ø | 800Ø | 800Ø | 800Ø | 800Ø | 800Ø |
WATER FLOW | m3/h | 12,80 | 18,79 | 21,74 | 27,5 | 37,11 | 45,49 | 56,90 | 73,81 | 90,85 |
EVAPORATOR TYPE | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
Water pump | Yes / No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
TANK CAPACITY | LT | 270 | 270 | 270 | 350 | 350 | 500 | 500 | / | / |
WATER CONNECTION | Inch | 2" | 2 1/2" | 2 1/2" | 3" | 4" | 4" | 5" | 6" | 6" |
DIMENSIONS |
|
|
|
|
|
| ||||
MODEL | RF-2F2ST47 | RF-2F2ST410 | RF-6F2ST412 | RF-8F2ST415 | RF-6F2ST420 | RF-6F2ST425 | RF-8F2ST430 | RF-10F2ST440 | RF-12F2ST450 | |
L (LENGTH) | mm | 2725 | 2725 | 2725 | 2950 | 2950 | 4130 | 4130 | 5305 | 6485 |
W (WIDTH) | mm | 1300 | 1300 | 1300 | 2255 | 2255 | 2255 | 2255 | 2255 | 2180 |
H (HEIGHT) | mm | 2460 | 2460 | 2460 | 2400 | 2400 | 2400 | 2400 | 2400 | 2575 |
WEIGHT | kg | 850 | 900 | 900 | 1100 | 1100 | 1300 | 1300 | 2800 | 3200 |
*AREF SOĞUTMA reserves the right to change models, capacities and dimensions without prior notice.
About Air-Cooled Chiller
Air-cooled chiller systems transfer heat to the outside air through condenser fans. With practical installation, low maintenance needs and a structure suited to outdoor applications, they are widely used in commercial and industrial facilities.
An air-cooled chiller is a cooling unit that transfers heat to the ambient air and is commonly used in commercial and industrial applications. Air-cooled chillers cool water for use in air conditioning, industrial processes, and a variety of other applications.
An air-cooled chiller uses a refrigerant to cool water. The cooling process takes place through a cycle in which the water is cooled in the evaporator and the heat is transferred to the air in the condenser. Fans dissipate the heat into the ambient air, cooling the system.
It is easier to install and lower in cost. Since it consumes no water, it does not require a water source. It requires less maintenance because there are no issues related to water treatment or water piping. Because it can be used outdoors, it saves indoor floor space.
Its operating efficiency depends on the outdoor air temperature; performance may drop in hot weather. The noise level is high because the fans run continuously. The cooling capacity is generally lower than that of water-cooled chillers.
The fans and condensers need to be cleaned regularly. It is important to check and replace the filters frequently. The refrigerant levels and system pressures should be checked regularly. The electrical connections and motors need to be inspected regularly.
Air conditioning systems in commercial buildings Industrial process cooling Data centers Hospitals and laboratories Food and beverage industry Plastic injection molding facilities Extrusion facilities Metal and steel processing facilities
Cooling capacity and energy efficiency The environmental conditions of the installation site (air temperature, humidity, etc.) Ease of maintenance and service Noise level Initial investment cost and operating costs
Other Air-Cooled Chiller products
Compact series
Smart Chill
Balanced performance for compact process cooling.
Industrial series
Orinox Chill
Rugged housing and efficient cooling for industrial operating conditions.
Professional series
Pro Chill
Professional cooling solution for intensive production lines.
Heavy duty
Sirius Chill
Powerful series for high-capacity and stable operation requirements.