Inverlux
Premium-class inverter chiller architecture.

Inverlux product family
The InverLux Series is a specialized range of chillers featuring a choice of Two inverter compressors and two on off Scroll compressors, axial fans, and Plate evaporator or shell&tube evaporator. These units are designed to reduce electricity consumption by 15% to 28%, providing significant environmental benefits. Additionally, the series comes equipped with a water pump, making it compatible with water-glycol mixtures, and a storage tank that ensures precise temperature control even when process thermal loads fluctuate. With a cooling capacities ofup to 327.3 kW, the InverLux Series is versatile enough to meet a broad range of customer needs.
Cooling Capacity: 138.74 kW – 327.3 kW
Refrigerant: R-410A
Compressor: Two scroll inverter compressors&Two on off Scroll compressors
Cooling Type: Air-cooled
Applications: Industrial cooling, process cooling, HVAC systems
High-efficiency target
Advanced control panel
Low operating cost
Inverlux Teknik Özellikleri
InverLux Series | |||||||||
PERFORMANCE VALUES A (Tin: 12 / Tout: 7 / T ambient: 25) / REFRIGERANT: R-410A | |||||||||
MODEL |
| RF-INV088090/2.4 | RF-INV088120/2.4 | RF-INV117140/2.4 | RF-INV117161/2.4 | RF-INV117184/2.4 | RF-INV170184/2.4 | RF-INV170240/2.4 | RF-INV170295/2.4 |
COOLING CAPACITY | Kw | 138,74 | 153,9 | 192,68 | 203,88 | 212,80 | 269,66 | 301,44 | 327,3 |
kcal/h | 119.178 | 132.183 | 165.512 | 175.133 | 182.795 | 231.638 | 258.937 | 281.151 | |
COMPRESSOR QUANTITY | pcs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
COMPRESSOR TYPE |
| SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
COMPRESSOR OPERATION TYPE |
| INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF |
COMPRESSOR POWER (MIN) | kw | 2,9 | 2,9 | 3,31 | 3,31 | 3,31 | 5,27 | 5,27 | 5,27 |
COMPRESSOR POWER (MAX) | Kw | 31,48 | 48,26 | 42,34 | 44 | 46,2 | 58,96 | 65,5 | 70,22 |
ABSORBED POWER | kw | 39,48 | 56,26 | 54,34 | 56 | 58,2 | 74,96 | 81,5 | 86,22 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | |||||||
PROTECTION CLASS | IP | IP54 | |||||||
FAN QUANTITY | pcs | 6 | 8 | 4 | 4 | 4 | 6 | 6 | 6 |
FAN SIZE | mm | 500Ø | 500Ø | 800Ø | 800Ø | 800Ø | 800Ø | 800Ø | 800Ø |
WATER FLOW | m3/h | 23,8 | 26,4 | 33,1 | 35,0 | 36,6 | 46,3 | 51,8 | 56,2 |
Evaporator type | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
PERFORMANCE VALUES B (Tin: 12 / Tout: 7 / T ambient: 35) / REFRIGERANT: R-410A | |||||||||
MODEL |
| RF-INV088090/2.4 | RF-INV088120/2.4 | RF-INV117140/2.4 | RF-INV117161/2.4 | RF-INV117184/2.4 | RF-INV170184/2.4 | RF-INV170240/2.4 | RF-INV170295/2.4 |
COOLING CAPACITY | Kw | 122,62 | 136,08 | 170,66 | 178 | 188,26 | 238,54 | 265,84 | 289,38 |
kcal/h | 105.331 | 116.893 | 146.597 | 152.902 | 161.715 | 204.906 | 228.357 | 248.577 | |
COMPRESSOR QUANTITY | pcs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
COMPRESSOR TYPE |
| SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
COMPRESSOR OPERATION TYPE |
| INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF | INVERTER + ON OFF |
COMPRESSOR POWER (MIN) | kw | 3,39 | 3,39 | 4,78 | 4,78 | 4,78 | 7,62 | 7,62 | 7,62 |
COMPRESSOR POWER (MAX) | Kw | 38,42 | 42,24 | 51,36 | 53,76 | 56,2 | 71,24 | 79,46 | 85,34 |
ABSORBED POWER | kw | 46,02 | 51,04 | 63,36 | 65,76 | 68,2 | 87,24 | 96,46 | 102,34 |
POWER SUPPLY | V/Ph/Hz | 380- 400V-3ph-50Hz | |||||||
PROTECTION CLASS | IP | IP54 | |||||||
FAN QUANTITY | pcs | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 |
FAN SIZE | mm | 500Ø | 500Ø | 800Ø | 800Ø | 800Ø | 800Ø | 800Ø | 800Ø |
WATER FLOW | m3/h | 21,1 | 23,4 | 29,3 | 30,6 | 32,3 | 41,0 | 45,7 | 49,7 |
Evaporator type | ST / PH | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube | shell & tube |
|
|
|
|
|
|
|
|
|
|
Dimensions: | |||||||||
MODEL | RF-INV088090/1.2 | RF-INV088120/1.2 | RF-INV117140/1.2 | RF-INV117161/1.2 | RF-INV117184/1.2 | RF-INV170184/1.2 | RF-INV170240/1.2 | RF-INV170295/1.2 | |
L (LENGTH) | mm | 2725 | 2725 | 2900 | 2900 | 2900 | 4100 | 4100 | 4100 |
W (WIDTH) | mm | 1300 | 1300 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
H (HEIGHT) | mm | 2460 | 2460 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
WEIGHT | Kg | 1000 kg | 1000 kg | 2000kg | 2070kg | 2070kg | 2550kg | 2800kg | 2870kg |
*AREF SOĞUTMA reserves the right to change models, capacities and dimensions without prior notice.
About Air-Cooled Chiller
Air-cooled chiller systems transfer heat to the outside air through condenser fans. With practical installation, low maintenance needs and a structure suited to outdoor applications, they are widely used in commercial and industrial facilities.
An air-cooled chiller is a cooling unit that transfers heat to the ambient air and is commonly used in commercial and industrial applications. Air-cooled chillers cool water for use in air conditioning, industrial processes, and a variety of other applications.
An air-cooled chiller uses a refrigerant to cool water. The cooling process takes place through a cycle in which the water is cooled in the evaporator and the heat is transferred to the air in the condenser. Fans dissipate the heat into the ambient air, cooling the system.
It is easier to install and lower in cost. Since it consumes no water, it does not require a water source. It requires less maintenance because there are no issues related to water treatment or water piping. Because it can be used outdoors, it saves indoor floor space.
Its operating efficiency depends on the outdoor air temperature; performance may drop in hot weather. The noise level is high because the fans run continuously. The cooling capacity is generally lower than that of water-cooled chillers.
The fans and condensers need to be cleaned regularly. It is important to check and replace the filters frequently. The refrigerant levels and system pressures should be checked regularly. The electrical connections and motors need to be inspected regularly.
Air conditioning systems in commercial buildings Industrial process cooling Data centers Hospitals and laboratories Food and beverage industry Plastic injection molding facilities Extrusion facilities Metal and steel processing facilities
Cooling capacity and energy efficiency The environmental conditions of the installation site (air temperature, humidity, etc.) Ease of maintenance and service Noise level Initial investment cost and operating costs
Other Air-Cooled Chiller products
Compact series
Smart Chill
Balanced performance for compact process cooling.
Industrial series
Orinox Chill
Rugged housing and efficient cooling for industrial operating conditions.
High performance
Prime Chill
Reliable air-cooled chiller for processes demanding continuity.
Professional series
Pro Chill
Professional cooling solution for intensive production lines.